CARACTERÍSTICAS

  • Aprobado por AFAC

    Coastal Drone y AMACUZAC se han asociado para desarrollar en conjunto el curso para piloto de drones autorizado en México.

  • Conocimientos Avanzados

    Este curso cumple con los requisitos de conocimiento para pilotos de drones categoría pequeña en México.

  • Todo el Curso es En Línea

    Obtén el conocimiento que necesitas desde cualquier lugar, siempre que lo desees.

Course curriculum

    1. SECTION 0 | Introduction

    2. Información requerida para llenado de Cédula 6 AFAC

    1. Reglas Generales de Operacion

      FREE PREVIEW
    2. Clasificacion Registro y Seguro de RPAS

    3. Espacio Aereo

    4. Normas de Operacion RPAS

    1. SECTION 2 | SLIDES

    2. SECTION 2 | PART 1 Airframes

      FREE PREVIEW
    3. SECTION 2 | PART 2 Electrical Systems

    4. SECTION 2 | PART 3 Ground Control Station

    5. SECTION 2 | PART 4 Batteries

    6. SECTION 2 | PART 5 Autopilot

    7. SECTION 2 | PART 6 Payload

    8. SECTION 2 | PART 7 Electric Motors

    9. SECTION 2 | PART 8 Launch and Recovery Systems

    10. SECTION 2 | PART 9 Sensors

    11. QUIZ | Section 2

    12. Ground School Advanced Part 2 Notes

    1. SECTION 3 | SLIDES

    2. SECTION 3 | PART 1 Aviation Physiology

    3. SECTION 3 | PART 2 Aviation Psychology

    4. SECTION 3 | PART 3 Pilot/Equipment Relationship

    5. SECTION 3 | PART 4 Interpersonal Relationships

    6. QUIZ | Section 3

    7. Ground School Advanced Part 3 Notes

    1. SECTION 4 | SLIDES

    2. SECTION 4| PART 1 The Earth's Atmosphere

    3. SECTION 4| PART 2 Altimetry

    4. SECTION 4| PART 3 Moisture

    5. SECTION 4| PART 4 Clouds

    6. SECTION 4| PART 5 Fog and Mist

      FREE PREVIEW
    7. SECTION 4| PART 6 Turbulence

    8. SECTION 4| PART 7 Wind

    9. SECTION 4| PART 8 Fronts and Frontal Weather

    10. SECTION 4| PART 9 Aircraft Icing

    11. SECTION 4| PART 10 Thunderstorms

    12. SECTION 4| PART 11 Meteorological Services Available to Pilots

    13. SECTION 4| PART 12 Aviation Weather Reports

    14. SECTION 4| PART 13 Aviation Weather Forecasts

    15. QUIZ | Section 4

    16. How I Check The Weather

    17. Ground School Advanced Part 4 Notes

    1. SECTION 5 | SLIDES

    2. SECTION 5 | PART 1 Definitions

    3. SECTION 5 | PART 2 Maps and Charts

    4. SECTION 5 | PART 3 Topographical Symbols

    5. SECTION 5 | PART 4 Elevation and Countours

    6. SECTION 5 | PART 5 Scale and Measurement

    7. SECTION 5 | PART 6 The Canada Flight Supplement (CFS)

    8. SECTION 5 | PART 7 Time and Longitude

    9. SECTION 5 | PART 8 Pilot Navigation

    10. SECTION 5 | PART 9 Flight Area Factors (Site Assessments)

    11. SECTION 5 | PART 10 NOTAMs

    12. SECTION 5 | PART 11 Additional Site Assessment Factors

    13. SECTION 5 | PART 12 Radio Theory

    14. SECTION 5 | PART 13 Global Positioning Systems (GPS)

    15. SECTION 5 | PART 14 Radio and Radar Aids

    16. QUIZ | Section 5

    17. Ground School Advanced Part 5 Notes

About this course

  • $499.00
  • 120 lessons
  • 10 hours of video content

CURSO OFICIAL DE ENTRENAMIENTO PILOTO DE DRONES | MÉXICO