FEATURES

  • Advanced Category Knowledge

    This course meets the knowledge requirements (TP 15263) for pilots in the Advanced Category.

  • Transport Canada Compliant

    Coastal Drone is a declared compliant trainer through Transport Canada.

  • All Online Course Delivery

    Get the knowledge you need from wherever you are, whenever you want it.

Course curriculum

    1. Quick Introductory Note

    2. SECTION 0 | Introduction

    1. SECTION 1 | SLIDES & NOTES

    2. SECTION 1 | PART 1 | Canadian Aviation Regulations

    3. SECTION 1 | PART 2 | General Provisions (Part I)

    4. SECTION 1 | PART 3 | Aerodromes and Airports

    5. SECTION 1 | PART 4 | General Operating and Flight Rules

      FREE PREVIEW
    6. SECTION 1 | PART 5 | Operating Restrictions and Hazards

    7. SECTION 1 | PART 6 | Operating and Flight Rules (Part IV)

    8. SECTION 1 | PART 7 | Radiocommunications

    9. SECTION 1 | PART 8 | Miscellaneous

    10. SECTION 1 | PART 9 | Definitions

    11. SECTION 1 | PART 10 | General Prohibitions

    12. SECTION 1 | PART 11 | General Provisions (Part IX)

    13. SECTION 1 | PART 12 | General Operating and Flight Rules (Part IX)

    14. SECTION 1 | PART 13 | Basic Operations

    15. SECTION 1 | PART 14 | Advanced Operations

    16. SECTION 1 | PART 15 | Manufacturer Requirements

    17. SECTION 1 | PART 16 | Flight Reviewer Requirements

    18. SECTION 1 | PART 17 | SFOCs

    19. SECTION 1 | PART 18 | Transportation Safety Board

    20. SECTION 1 | PART 19 | Air Traffic Rules and Procedures

    21. QUIZ | SECTION 1

    22. How To Use Airspace Resources

    1. SECTION 2 | SLIDES & NOTES

    2. SECTION 2 | PART 1 | Airframes

    3. SECTION 2 | PART 2 | Electrical Systems

    4. SECTION 2 | PART 3 | Ground Control Station

    5. SECTION 2 | PART 4 | Batteries

    6. SECTION 2 | PART 5 | Autopilot

    7. SECTION 2 | PART 6 | Payload

    8. SECTION 2 | PART 7 | Electric Motors

    9. SECTION 2 | PART 8 | Launch and Recovery Systems

    10. SECTION 2 | PART 9 | Sensors

    11. QUIZ | Section 2

    1. SECTION 3 | SLIDES & NOTES

    2. SECTION 3 | PART 1 | Aviation Physiology

    3. SECTION 3 | PART 2 | Aviation Psychology

    4. SECTION 3 | PART 3 | Pilot/Equipment Relationship

    5. SECTION 3 | PART 4 | Interpersonal Relationships

    6. QUIZ | Section 3

    1. SECTION 4 | SLIDES & NOTES

    2. SECTION 4 | PART 1 | The Earth's Atmosphere

    3. SECTION 4 | PART 2 | Altimetry

    4. SECTION 4 | PART 3 | Moisture

    5. SECTION 4 | PART 4 | Clouds

    6. SECTION 4 | PART 5 | Fog and Mist

      FREE PREVIEW
    7. SECTION 4 | PART 6 | Turbulence

    8. SECTION 4 | PART 7 | Wind

    9. SECTION 4 | PART 8 | Fronts and Frontal Weather

    10. SECTION 4 | PART 9 | Aircraft Icing

    11. SECTION 4 | PART 10 | Thunderstorms

    12. SECTION 4 | PART 11 | Meteorological Services Available to Pilots

    13. SECTION 4 | PART 12 | Aviation Weather Reports

    14. SECTION 4 | PART 13 | Aviation Weather Forecasts

    15. QUIZ | Section 4

    16. How I Check The Weather

    1. SECTION 5 | SLIDES & NOTES

    2. SECTION 5 | PART 1 | Definitions

    3. SECTION 5 | PART 2 | Maps and Charts

    4. SECTION 5 | PART 3 | Topographical Symbols

    5. SECTION 5 | PART 4 | Elevation and Contours

    6. SECTION 5 | PART 5 | Scale and Measurement

    7. SECTION 5 | PART 6 | The Canada Flight Supplement (CFS)

    8. SECTION 5 | PART 7 | Time and Longitude

    9. SECTION 5 | PART 8 | Pilot Navigation

    10. SECTION 5 | PART 9 | Flight Area Factors (Site Assessments)

    11. SECTION 5 | PART 10 | NOTAMs

    12. SECTION 5 | PART 11 | Additional Site Assessment Factors

    13. SECTION 5 | PART 12 | Radio Theory

    14. SECTION 5 | PART 13 | Global Positioning Systems (GPS)

    15. SECTION 5 | PART 14 | Radio and Radar Aids

    16. QUIZ | Section 5

About this course

  • 111 lessons
  • 9 hours of video content